Home / Unlabelled / Samsung Galaxy Note Edge
| BODY | Dimensions | 151.3 x 82.4 x 8.3 mm (5.96 x 3.24 x 0.33 in) |
| Weight | 174 g (6.14 oz) |
| SIM | Micro-SIM |
| - Fingerprint sensor - S Pen stylus |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.6 inches (~77.2% screen-to-body ratio) |
| Resolution | 1600 x 2560 pixels (~524 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| - Curved edge screen |
| PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
| Chipset | Qualcomm Snapdragon 805 |
| CPU | Quad-core 2.7 GHz Krait 450 |
| GPU | Adreno 420 |
| CAMERA | Primary | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash, |
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, optical stabilization, dual-video rec., |
| Secondary | 3.7 MP, 1440p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS, Beidou |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, UV, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
Tool to Insert codes in Comments : Convert My Code. Hide